Our International Partners
Our International Focus Is Strengthened Through A Collaborative Network Of Partners Across The World.
Global Presence
The University continues to build its global footprint with research collaborations, teaching collaborations, credit arrangements, articulation arrangements, study abroad and exchange programs and offshore program delivery with 67 international institutions spanned across 23 countries. WU connects people who want to learn new things and improve the world around them.
No. | University/Organization | Country | Type of Agreement | School/College | Date of signing | Date of expiry | Duration | Previous Mou |
---|---|---|---|---|---|---|---|---|
1 | ![]() Hunan University Of Chinese Medicine | China | MOU | Allied Health | 4/12/2018 | 3/12/2023 | 5 | Active |
2 | ![]() Harbin Engineering University | China | MOU | Engineering | 17/6/2019 | 17/6/2024 | 5 | Active |
3 | ![]() Huaqiao University | China | MOU | Liberal Arts | 3/10/2018 | 2/10/2023 | 5 | Active |
4 | ![]() Yunnan Normal University | China | MOU | Liberal Arts | 10/1/2018 | 9/1/2023 | 5 | Active |
5 | ![]() XI'AN Jiaotong University | China | MOU | CIA | 3/12/2019 | open ended | - | Active |
6 | ![]() Heilongjiang Academy Of Sciences | China | MOU | Science | 20/6/2019 | 19/6/2014 | 5 | Active |
7 | ![]() Kunming Medical University | China | MOU | Medicine | 11/7/2019 | 10/7/2024 | 5 | Active |
8 | ![]() Chinese Academy Of Agricultural Sciences | China | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
9 | ![]() National Center For Open & Distance Education Co., Ltd. | China | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
10 | ![]() ASEAN Chinese Testing International Service Center | Thailand | MOU | Liberal Arts | 9/10/2019 | 8/10/2024 | 5 | Expired |
11 | ![]() Yokohama University Of Pharmacy | Japan | MOU | Pharmacy | 11/9/2017 | 10/9/2020 | 3 | Active |
12 | ![]() Kyushu Sangyo University | Japan | MOU | Engineering | 22/1/2020 | 21/1/2025 | 5 | Active |
13 | ![]() Kyoto University | Japan | MOU | Public Helath | 26/9/2019 | 25/9/2024 | 5 | Active |
14 | ![]() Toho University | Japan | MOU | Medicine | 24/7/2015 | 23/7/2020 | 5 | Active |
15 | ![]() Okayama University | Japan | MOU | Science | 18/10/2019 | 17/10/2024 | 5 | Active |
16 | ![]() Soka University | Japan | MOU | Engineering | 18/7/2017 | 17/7/2022 | 5 | Active |
17 | ![]() Hokkaido University | Japan | MOU | Agricultural | 16/12/2014 | open ended | - | Expired |
18 | ![]() International Institute Of Applied Informatics | Japan | MOU | WUIC | 13/3/2018 | 12/3/2023 | 5 | Active |
19 | ![]() Seoul National University | Korea | MOU | Public Helath | 1/12/2017 | 30/11/2022 | 5 | Active |
20 | ![]() Changhua Christian Medical Foundation And Changhua Christian Hospital | Taiwan | MOU | Medicine | 6/12/2019 | 5/12/2022 | 3 | Active |
21 | ![]() Chung Yuan Christian University | Taiwan | MOU | Public Helath | 27/12/2017 | open ended | - | Active |
22 | ![]() National Chung Cheng University | Taiwan | MOU | Engineering | 19/6/2018 | 18/6/2023 | 5 | Active |
23 | ![]() National Pingtung University Of Science And Technology | Taiwan | MOU | Agricultural | 16/4/2018 | open ended | - | Active |
24 | ![]() Can Tho University Of Medicine And Pharmacy | Vietnam | MOU | Active | ||||
25 | ![]() Hai Phong University Of Medicine And Pharmacy | Vietnam | MOU | Pharmacy | 22/8/2019 | 21/8/2024 | 5 | Active |
26 | ![]() Hanoi University | Vietnam | MOU | Liberal Arts | 7/12/2017 | 18/6/2023 | 5 | Active |
27 | ![]() Melia Hanoi | Vietnam | MOU | Co-op | 2/8/2019 | 1/8/2021 | 2 | Active |
28 | ![]() University Of Pharmacy, Mandalay | Myanmar | MOU | Pharmacy | 15/4/2020 | 14/4/2020 | 5 | Active |
29 | ![]() Taylor's University | Malaysia | MOU | Pharmacy | 21/2/2018 | 20/2/2023 | 3 | Active |
30 | ![]() Universiti Malaysia Perlis | Malaysia | MOU | Engineering | 28/12/2018 | 27/12/2023 | 5 | Active |
31 | ![]() Universiti Putra Malaysia | Malaysia | MOU | Agriculture | 24/3/2020 | 23/3/2025 | 5 | Active |
32 | ![]() Universiti Kebangsaan Malaysia | Malaysia | MOU | Liberal Arts | 28/10/2019 | open ended | - | Active |
33 | ![]() Universiti Tun Hussein Onn Malaysia | Malaysia | MOU | Liberal Arts | 5/2/2020 | 4/2/2020 | 5 | Active |
34 | ![]() Universiti Utara Malaysia | Malaysia | MOU | Science | 19/5/2004 | open ended | - | Active |
35 | ![]() Universiti Teknologi MARA | Malaysia | MOU | CIA | 7/4/2016 | 6/4/2021 | 5 | Active |
36 | ![]() Top Glove Corporation Bhd | Malaysia | MOU | Co-op | 18/1/2019 | open ended | - | Active |
37 | ![]() Pullman Kuala Lumpur Bangsar | Malaysia | MOU | Co-op | 3/9/2019 | 2/9/2021 | 2 | Active |
38 | ![]() College Of Professional And Continuing Education, The Hong Kong Polytechnic University | Hongkong | MOU | WUIC | 27/3/2019 | 26/3/2024 | 5 | Active |
39 | ![]() University Of The Philippines, Manila | Philipping | MOU | Pharmacy | 31/1/2018 | 30/1/2023 | 5 | Active |
40 | ![]() Far Eastern University | Philipping | MOU | Allied Health | 22/11/2017 | 21/11/2022 | 5 | Active |
41 | ![]() Centro Escolar University | Philipping | MOU | Allied Health | 5/10/2017 | 4/10/2020 | 3 | Active |
42 | ![]() Polytechnic University Of The Philippines | Philipping | MOU | Agricultural | 10/4/2018 | 9/4/2023 | 5 | Active |
43 | ![]() Tadulako University | Indonesia | MOU | Agricultural | 26/11/2019 | 25/11/2024 | 5 | Active |
44 | ![]() East Kutai Agricultural College, School | Indonesia | MOU | Agricultural | 29/11/2018 | 28/11/2023 | 5 | Expired |
45 | ![]() Mulawarman University | Indonesia | MOU | Agricultural | 12/11/2019 | 11/11/2014 | 5 | Active |
46 | ![]() State University Of Malang | Indonesia | MOU | Liberal Arts | 14/12/2010 | open ended | - | Active |
47 | ![]() State University Of Surabaya | Indonesia | MOU | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Active |
48 | ![]() University Of Trunojoyo Madura | Indonesia | MOU | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Active |
49 | ![]() University Of Chittagong | Bangladesh | MOU | Allied Health | 23/5/2017 | 22/5/2022 | 5 | Active |
50 | ![]() Ministry Of Higher Education, Science And Culture Of Timor-Leste | Timor Leste | MOU | WUIC | 43826 | 26/12/2024 | 5 | Active |
51 | ![]() University Of Applied Sciences Salzburg | Austria | MOU | Engineering | 20/4/2015 | 19/4/2020 | 5 | Active |
52 | ![]() University Of Veterinary Medicine, Vienna | Austria | MOU | Expired | ||||
53 | ![]() University Of Sopron | Hungary | MOU | Engineering | 4/7/2019 | 3/7/2024 | 5 | Active |
54 | ![]() The Cosmic Ray Extremely Distributed Observatory | Poland | MOU | Science | 21/1/2020 | open ended | - | Active |
55 | ![]() Sapienza University Of Rome | Italy | MOU | Science | 28/1/2020 | 27/1/2025 | 5 | Active |
56 | ![]() Ludwig-Maximillians University, Munich | Germany | MOU | AVC | Sep.2018 | Sep. 2021 | 3 | Expired |
57 | ![]() University of Information Science and Technology "St. Paul the Apostle" | Macedonia | MOU | WUIC | 23/1/2019 | 22/1/2024 | 5 | Expired |
58 | ![]() Deutsche Gesellschaft Fur Internationalale Zusammenarbeit | France | MOU | Active | ||||
59 | ![]() University Of Essex | U.K. | MOU | WUIC | 22/1/2018 | 21/1/2021 | 3 | Active |
60 | ![]() Middlesex University, London | U.K. | MOU | WUIC | 7/12/2017 | 6/12/2019 | 2 | Expired |
61 | ![]() Coventry University | U.K. | MOU | Allied Health | 30/5/2019 | 31/5/2022 | 3 | Active |
62 | ![]() University Of Kentucky (Markey Cancer Center College Of Medicine) | U.S.A. | MOU | Allied Health | 22/11/2018 | 21/11/2023 | 5 | Active |
63 | ![]() University Of Wisconsin-Madison | U.S.A. | MOU | Pharmacy | 16/6/2008 | 15/6/2037 | 29 | Expired |
64 | ![]() Western Connecticut Health Network, Inc. | U.S.A. | MOU | Medicine | 1/2/2019 | 31/1/2024 | 3 | Active |
65 | ![]() University Of New England | Australia | MOU | Political Science | 21/6/2019 | open ended | - | Active |
66 | ![]() Macqaurie Education Group Australia | Australia | MOU | WUIC | 28/3/2019 | 27/3/2024 | 5 | Active |
67 | ![]() University Of Otago | New Zealand | MOU | Active |
ASIA
No. | University/ Organization | Type of Agreement | School/ College | Date of signing | Date of expiry | Duration | Previous Mou |
---|---|---|---|---|---|---|---|
1 | ![]() Hunan University Of Chinese Medicine | MOU | Allied Health | 4/12/2018 | 3/12/2023 | 5 | Active |
2 | ![]() Harbin Engineering University | MOU | Engineering | 17/6/2019 | 17/6/2024 | 5 | Active |
3 | ![]() Huaqiao University | MOU | Liberal Arts | 3/10/2018 | 2/10/2023 | 5 | Active |
4 | ![]() Yunnan Normal University | MOU | Liberal Arts | 10/1/2018 | 9/1/2023 | 5 | Active |
5 | ![]() XI'AN Jiaotong University | MOU | CIA | 3/12/2019 | open ended | - | Active |
6 | ![]() Heilongjiang Academy Of Sciences | MOU | Science | 20/6/2019 | 19/6/2014 | 5 | Active |
7 | ![]() Kunming Medical University | MOU | Medicine | 11/7/2019 | 10/7/2024 | 5 | Active |
8 | ![]() Chinese Academy Of Agricultural Sciences | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
9 | ![]() National Center For Open & Distance Education Co., Ltd. | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
No. | University/ Organization | Type of Agreement | School/ College | Date of signing | Date of expiry | Duration | Previous Mou |
---|---|---|---|---|---|---|---|
1 | ![]() ASEAN Chinese Testing International Service Center | MOU | Liberal Arts | 9/10/2019 | 8/10/2024 | 5 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Yokohama University Of Pharmacy | Pharmacy | 11/9/2017 | 10/9/2020 | 3 | Active | |
2 | Kyushu Sangyo University | Engineering | 22/1/2020 | 21/1/2025 | 5 | Active | |
3 | Kyoto University | Public | 26/9/2019 | 25/9/2024 | 5 | Active | |
4 | Toho University | Medicine | 24/7/2015 | 23/7/2020 | 5 | Active | |
5 | Okayama University | Science | 18/10/2019 | 17/10/2024 | 5 | Active | |
6 | Soka University | Engineering | 18/7/2017 | 17/7/2022 | 5 | Active | |
7 | Hokkaido University | Agricultural | 16/12/2014 | open ended | - | Expired | |
8 | International Institute Of Applied Informatics | WUIC | 13/3/2018 | 12/3/2023 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Seoul National University | Public | 1/12/2017 | 30/11/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Changhua Christian Medical Foundation And Changhua Christian Hospital | Medicine | 6/12/2019 | 5/12/2022 | 3 | Active | |
2 | Chung Yuan Christian University | Public Helath | 27/12/2017 | open ended | - | Active | |
3 | National Chung Cheng University | Engineering | 19/6/2018 | 18/6/2023 | 5 | Active | |
4 | National Pingtung University Of Science And Technology | Agricultural | 16/4/2018 | open ended | - | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Can Tho University Of Medicine And Pharmacy | Active | |||||
2 | Hai Phong University Of Medicine And Pharmacy | Pharmacy | 22/8/2019 | 21/8/2024 | 5 | Active | |
3 | Hanoi University | Liberal Arts | 7/12/2017 | 18/6/2023 | 5 | Active | |
4 | Melia Hanoi | Co-op | 2/8/2019 | 1/8/2021 | 2 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Pharmacy, Mandalay | Pharmacy | 15/4/2020 | 14/4/2020 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Taylor's University | Pharmacy | 21/2/2018 | 20/2/2023 | 3 | Active | |
2 | Universiti Malaysia Perlis | Engineering | 28/12/2018 | 27/12/2023 | 5 | Active | |
3 | Universiti Putra Malaysia | Agriculture | 24/3/2020 | 23/3/2025 | 5 | Active | |
4 | Universiti Kebangsaan Malaysia | Liberal Arts | 28/10/2019 | open ended | - | Active | |
5 | Universiti Tun Hussein Onn Malaysia | Liberal Arts | 5/2/2020 | 4/2/2020 | 5 | Active | |
6 | Universiti Utara Malaysia | Science | 19/5/2004 | open ended | - | Active | |
7 | Universiti Teknologi MARA | CIA | 7/4/2016 | 6/4/2021 | 5 | Active | |
8 | Top Glove Corporation Bhd | Co-op | 18/1/2019 | open ended | - | Active | |
9 | Pullman Kuala Lumpur Bangsar | Co-op | 3/9/2019 | 2/9/2021 | 2 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | College Of Professional And Continuing Education, The Hong Kong Polytechnic University | WUIC | 27/3/2019 | 26/3/2024 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of The Philippines, Manila | Pharmacy | 31/1/2018 | 30/1/2023 | 5 | Active | |
2 | Far Eastern University | Allied | 22/11/2017 | 21/11/2022 | 5 | Active | |
3 | Centro Escolar University | Allied | 5/10/2017 | 4/10/2020 | 3 | Active | |
4 | Polytechnic University Of The Philippines | Agricultural | 10/4/2018 | 9/4/2023 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Tadulako University | Agricultural | 26/11/2019 | 25/11/2024 | 5 | Active | |
2 | East Kutai Agricultural College, School | Agricultural | 29/11/2018 | 28/11/2023 | 5 | Expired | |
3 | Mulawarman University | Agricultural | 12/11/2019 | 11/11/2014 | 5 | Active | |
4 | State University Of Malang | Liberal Arts | 14/12/2010 | open ended | - | Active | |
5 | State University Of Surabaya | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Active | |
6 | University Of Trunojoyo Madura | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Chittagong | Allied | 23/5/2017 | 22/5/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Ministry Of Higher Education, Science And Culture Of Timor-Leste | WUIC | 43826 | 45652 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Sopron | Engineering | 4/7/2019 | 3/7/2024 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | The Cosmic Ray Extremely Distributed Observatory | Science | 21/1/2020 | open ended | - | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Sapienza University Of Rome | Science | 28/1/2020 | 27/1/2025 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Ludwig-Maximillians University, Munich | AVC | Sep.2018 | Sep. 2021 | 3 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University of Information Science and Technology "St. Paul the Apostle" | WUIC | 23/1/2019 | 22/1/2024 | 5 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Deutsche Gesellschaft Fur Internationalale Zusammenarbeit | Active |
AMERICA
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Kentucky (Markey Cancer Center College Of Medicine) | Allied | 22/11/2018 | 21/11/2023 | 5 | Active | |
2 | University Of Wisconsin-Madison | Pharmacy | 16/6/2008 | 15/6/2037 | 29 | Expired | |
3 | Western Connecticut Health Network, Inc. | Medicine | 1/2/2019 | 31/1/2024 | 3 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Otago | Active |