Our International Partners
Our International Focus Is Strengthened Through A Collaborative Network Of Partners Across The World.
Global Presence
The University continues to build its global footprint with research collaborations, teaching collaborations, credit arrangements, articulation arrangements, study abroad and exchange programs and offshore program delivery with 102 international institutions spanned across 26 countries. WU connects people who want to learn new things and improve the world around them.
| No. | University/Organization | Country | Type of Agreement | School/College | Date of signing | Date of expiry | Duration | Contact Person | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Charles Sturt University | Australia | MOU | CIA | 14/08/2025 | 13/08/2030 | 5 | Mike Ferguson | mferguson@csu.edu.au | Active |
| 2 | ![]() Macqaurie Education Group Australia | Australia | MOU | WUIC | 28/3/2019 | 27/3/2024 | 5 | Dr. Sutida Jackmetha | sjackmetha@mega.edu.au | Expired |
| 3 | ![]() Jamescook University | Australia | MOU Student Exchange Agreement | Akkhraratchakumari Veterinary College CIA | 06/12/2023 22/10/2025 | 05/12/2026 | 3 | Dr. Kali Small | kali.small@jcu.edu.au | Active |
| 4 | ![]() The University of Western Australia | Australia | MOU | WUICD | 7/06/2023 | 6/06/2028 | 5 | Active | ||
| 5 | ![]() University Of New England | Australia | MOU | Political Science | 21/6/2019 | open ended | - | Prof. Michael Adams | vc@une.edu.au | Active |
| 6 | ![]() University Of Applied Sciences Salzburg | Austria | MOU | Engineering | 20/4/2015 | 19/4/2020 | 5 | Prof. Dr.-Ing Dr. Marius-Catalin Barbu | international@fh-salzburg.ac.at | Expired |
| 7 | ![]() University Of Veterinary Medicine, Vienna | Austria | MOU | Akkhraratchakumari Veterinary College | 13/9/2018 | 12/9/2023 | 5 | Expired | ||
| 8 | ![]() University Of Chittagong | Bangladesh | MOU | Allied Health | 23/5/2017 | 22/5/2022 | 5 | Prof. Dr. Mohammed Mahbubur Rahman | atiar@cu.ac.bd | Expired |
| 9 | ![]() Arura Academy of Health Sciences | Bhutan | MOU | Nursing | 27/09/2025 | 26/09/2030 | 5 | Ms. Singay Wangmo | singayk@arura.edu.bt | Active |
| 10 | ![]() Hunan University Of Chinese Medicine | China | MOU | Allied Health | 4/12/2018 | 3/12/2023 | 5 | Prof. Dr. Yuhui Qin | hnucmoverseas@126.com | Expired |
| 11 | ![]() Harbin Engineering University | China | MOU MOU MOA | Engineering Informatics Engineering | 17/6/2019 31/03/2023 01/10/2024 | 17/6/2024 30/03/2028 30/09/2029 | 5 5 5 | Professor Yao Yu | heufao@hrbeu.edu.cn | Expired Active Active |
| 12 | ![]() Huaqiao University | China | MOU | Liberal Arts | 3/10/2018 | 2/10/2023 | 5 | Professor Dr. Xu Xipeng | 52985271@qq.com | Expired |
| 13 | ![]() Yunnan Normal University | China | MOU | Liberal Arts | 07/2025 | 07/2030 | 5 | Professor Jiang Yongwen | db@ynnu.edu.cn | Active |
| 14 | ![]() XI'AN Jiaotong University | China | MOU | CIA | 3/12/2019 | open ended | - | Professor Wang Shuguo | ic@mail.xjtu.edu.cn | Active |
| 15 | ![]() Heilongjiang Academy Of Sciences | China | MOU | Science | 20/6/2019 | 19/6/2024 | 5 | Prof. Dr. Guo Chunjing | has@has.ac.cn | Expired |
| 16 | ![]() Kunming Medical University | China | MOU MOA | Medicine WUICD | 16/05/2025 29/08/2024 | 15/05/2030 28/08/2029 | 5 5 | Prof. Li Song Ms. Guo Haiyun | ieskmu@126.com guohaiyun@kmmu.edu.cn | Active Active |
| 17 | ![]() Xi'an University | China | MOU | Liberal Arts | 30/07/2021 | 29/07/2026 | 5 | Active | ||
| 18 | ![]() National Center For Open & Distance Education Co., Ltd. | China | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Mr.Zhao Min | Expired | |
| 19 | ![]() Jilin University | China | MOU | Liberal Arts | 17/12/2021 | 16/12/2026 | 5 | - | Active | |
| 20 | ![]() The Open University of Fujian | China | MOU Thai/MOU Chinese | Liberal Arts | 27/06/2022 | 26/06/2027 | 5 | - | Active | |
| 21 | ![]() Chongqing University | China | MOU | School of Liberal Arts | 29/12/2022 | 28/12/2027 | 5 | - | Active | |
| 22 | ![]() Xiamen Huatian International Vocational and Technical College | China | MOU MOU | CIA | 05/01/2023 | 04/01/2027 | 5 | - | Active | |
| 23 | ![]() Zhongnan University of Economics and Law | China | MOU | Liberal Arts | 17/11/2023 | 16/11/2028 | 5 | - | Active | |
| 24 | Liaoning Normal University | China | MOU (ENG) MOU (CHI) | Liberal Arts | 30/01/2024 | 29/01/2029 | 5 | - | Active | |
| 25 | University of Electronic Science and Technology of China | China | MOU | WUIC | 1/03/2024 | 1/03/2029 | 5 | - | Active | |
Southwest University of Political Science and Law | China | MOU | Law | 21/10/2025 | 20/10/2030 | 5 | Active | |||
| 26 | Asiabroad Ltd. | Finland | CIA | 06/03/2025 | 05/03/2028 | 3 | Active | |||
| 27 | ![]() University of Toulouse-Jean Jaurès | France | MOU | SOLGEN | 15/11/2018 | 14/11/2022 | 3 | - | Expired | |
| 28 | ![]() Ludwig-Maximillians University, Munich | Germany | MOU | Akkhraratchakumari Veterinary College | Sep.2018 | Sep. 2021 | 3 | Prof.Dr.Katrin Hartmann | Dekanat08@lmu.de | Expired |
| 29 | ![]() Rheinmain University of Appiled Sciences | Germany | Agreement on Student Exchange | Management | 07/07/2025 | 06/07/2030 | 5 | Ms. Marina Grusevaja | Marina.Grusevaja@hs-rm.de | Active |
| 30 | Technische Hochschule Mittelhessen University of Applied Sciences | Germany | MOU | Engineering and Technology / Informatics | 8/02/2024 | 7/02/2027 | 3 | Prof. Dr. Rahamatullah Khondoker | rahamatullah.khondoker@mnd.thm.de | Active |
| 31 | University of Bonn | Germany | MOU | Allied Health Sciences | 28/01/2025 | 27/01/2029 | 5 | Active | ||
Nurtingen-Geislingen University | Germany | MOU | WUIC | 20/10/2025 | 2028 | 3 | Ms. Jutta Schnell | Jutta.Schnell@hfwu.de | Active | |
| 32 | ![]() College Of Professional And Continuing Education, The Hong Kong Polytechnic University | Hongkong | MOU | WUIC | 27/3/2019 | 26/3/2024 | 5 | Prof. Dr. Peter Yuan | mspeter@cpce-polyu.edu.hk | Expired |
| 33 | ![]() University Of Sopron | Hungary | MOU | Engineering | 4/7/2019 | 3/7/2024 | 5 | Expired | ||
| 34 | Vellore Institute Of Technology | India | MOU | Engineering and Technology | 23/07/2024 | 22/07/2029 | 5 | Active | ||
| 35 | Jhankhand Rai University, Ranchi | India | MOU | Science | 30/04/2025 | 29/04/2028 | 3 | Active | ||
| 36 | ![]() Tadulako University | Indonesia | MOU/MOA | Agricultural/ Liberal Arts | 26/11/2019 | 25/11/2024 | 5 | Expired | ||
| 37 | ![]() East Kutai Agricultural College, School | Indonesia | MOU | Agricultural | 29/11/2018 | 28/11/2023 | 5 | Expired | ||
| 38 | ![]() Institut Teknologi Dan Pendidikan Markandeya, Bali | Indonesia | MOU | Political Science | 14/07/2025 | 13/07/2030 | 5 | Active | ||
| 39 | ![]() Mulawarman University | Indonesia | MOU | Agricultural | 12/11/2019 | 11/11/2024 | 5 | Expired | ||
| 40 | ![]() State University Of Malang | Indonesia | MOU | Liberal Arts | 14/12/2010 | open ended | - | Active | ||
| 41 | ![]() State University Of Surabaya | Indonesia | MOU | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Expired | ||
| 42 | ![]() UNIVERSITAS BRAWIJAYA | Indonesia | MOU MOA MOA | Political Science and Public Administration Medicine | 22/12/2022 2025 | 21/12/2027 2027 | 5 2 | Active | ||
| 43 | ![]() Universitas Mataram | Indonesia | MOU/MOA | Political Science and Public Administration | 08/07/2022 | 07/07/2027 | 5 | Active | ||
| 44 | ![]() University Of Trunojoyo Madura | Indonesia | MOU | Political Science and Public Administration | 8/7/2022 | 7/7/2027 | 5 | Active | ||
| 45 | ![]() Universitas Negeri Yogyakarta | Indonesia | MOU | Political Science and Public Administration | 29/10/2021 | 28/10/2026 | 5 | Active | ||
| 46 | ![]() Universitas Negeri Semarang | Indonesia | MOU MOU | Science Liberal Arts | 14/08/2021 30/06/2025 | 13/08/2026 29/06/2030 | 5 5 | Active | ||
| 47 | ![]() Institut Teknologi Adhi Tama Surabaya | Indonesia | MOU | Public Health | 30/03/2022 | 29/03/2027 | 5 | Active | ||
| 48 | ![]() Universitas Pembangunan Nasional Veteran Jakarta | Indonesia | MOU MOA | School of Accountancy and Finance School of Medicine | 28/08/2025 11/08/2025 | 27/08/2030 11/08/2030 | 5 5 | Active | ||
| 49 | ![]() University of 17 Agustus 1945 Surabaya | Indonesia | MOU | School of Informatics | 26/07/2022 | 25/07/2027 | 5 | Active | ||
| 50 | Universitas Malahayati | Indonesia | MOU | CIA | 14/12/2023 | 13/12/2028 | 5 | Active | ||
| 51 | Udayana University | Indonesia | MOU | Public Health | 2/02/2024 | 1/02/2029 | 5 | Active | ||
| 52 | Hasanuddin University | Indonesia | LOI | CIA | 03/10/2024 | 02/10/2029 | 5 | Active | ||
| 53 | Universitas Padjadjaran | Indonesia | MOU | Nursing | 13/11/2023 | 12/11/2028 | 5 | Active | ||
| 54 | Universitas Sembilanbelas November Kokala | Indonesia | LOI | CIA | 04/10/2024 | 03/10/2027 | 3 | Active | ||
| 55 | Universitas Pembangunan Nasional "Veteran" Jawa Timur | Indonesia | LOI | CIA | 03/10/2024 | 02/10/2026 | 2 | Active | ||
| 56 | Universitas Esa Unggul | Indonesia | MOU | Laws | 24/05/2025 | 23/05/2030 | 5 | Yuki Priliani Putri | international.office@esaunggul.ac.id | Active |
| 57 | Universitas Muhammadiyah Yogyakarta | Indonesia | MOU MOA | Education | 15/10/2025 | 14/10/2030 | 5 | Active | ||
| 58 | ![]() Sapienza University Of Rome | Italy | MOU | Science | 28/1/2020 | 27/1/2025 | 5 | Expired | ||
| 59 | Toho University | Japan | MOU | Medicine | 1/12/2024 | Open ended | - | Active | ||
| 60 | ![]() Hokkaido University | Japan | MOU | Public Health | 24/06/2019 | 23/06/2024 | 5 | Expired | ||
| 61 | ![]() International Institute Of Applied Informatics | Japan | MOU | WUIC | 13/3/2018 | 12/3/2023 | 5 | Expired | ||
| 62 | Josai International University | Japan | MOU | Pharmacy | 9/05/2014 | Open ended | - | Active | ||
| 63 | Kitasato University | Japan | MOU MOA | Allied Health | 18/06/2025 | 17/06/2030 | 5 | Active | ||
| 64 | ![]() Kyoto University | Japan | MOU | Public Health | 26/9/2019 | 25/9/2024 | 5 | Expired | ||
| 65 | ![]() Kyushu Sangyo University | Japan | MOU | Engineering | 22/1/2020 | 21/1/2025 | 5 | Expired | ||
| 66 | ![]() Okayama University | Japan | Agreement of Cooperation Student Exchange Appendix MOU | Science Science Pharmacy | 29/4/2024 29/4/2024 30/09/2022 | 29/4/2029 29/4/2029 29/09/2027 | 5 5 5 | Active Active Active |
||
| 67 | Showa University | Japan | MOU MOU | Nursing Allied Health | 10/10/2023 | 09/10/2028 | 5 | Active | ||
| 68 | ![]() Soka University | Japan | MOU | Engineering | 18/7/2017 | 17/7/2022 | 5 | Expired | ||
| 69 | ![]() Tokyo University Agriculture and Technology | Japan | MO"U MOA | Engineering | 01/06/2024 | 31/05/2029 | 5 | Active | ||
| 70 | Tokyo University of Marine Science and Technology | Japan | MOU | Agricultural Technology and Food Industry | 21/09/2023 | 20/09/2028 | 5 | Active | ||
| 71 | ![]() Yokohama University Of Pharmacy | Japan | MOU | Pharmacy | 12/07/2021 | 11/07/2026 | 5 | Active | ||
| 72 | ![]() Kyoto Tachibana University | Japan | MOA | Allied Health Sciences | 06/03/2025 | 05/03/2030 | 5 | Prof.Kokhi Okada | okada-ko@tachibana-u.ac.jp | Active |
![]() The University of Osaka | Japan | MOU MOA | Science | 24/11/2025 | 23/11/2030 | 5 | Active | |||
| 73 | ![]() Kazakh Ablai Khan University of International Relations and World Languages | Kazakhstan | MOU | WUIC | 24/03/2023 | 23/03/2028 | 5 | Active | ||
| 74 | ![]() Seoul National University | Korea | MOU | Public Helath | 1/12/2017 | 30/11/2022 | 5 | Expired | ||
| 75 | ![]() Lithuanian University of Health Sciences | Lithuania | MOU MOU | Nursing | 23/12/2020 20/02/2025 | 22/12/2023 19/02/2027 | 2 2 | Active | ||
| 76 | ![]() University of Information Science and Technology "St. Paul the Apostle" | Macedonia | MOU | WUIC | 23/1/2019 | 22/1/2024 | 5 | Expired | ||
| 77 | ![]() Taylor's University | Malaysia | MOU | Pharmacy | 21/2/2018 | 20/2/2023 | 3 | Active | ||
| 78 | ![]() Universiti Malaysia Perlis | Malaysia | MOU | Engineering | 12/09/2024 | 11/09/2029 | 5 | Active | ||
| 79 | Universiti Sultan Zainal Abidin | Malaysia | MOU | Engineering and Technology | 12/02/2024 | 11/02/2029 | 5 | Active | ||
| 80 | ![]() Universiti Putra Malaysia | Malaysia | MOU MOU | Agriculture Public Health | 24/03/2020 08/10/2025 | 23/3/2025 07/10/2030 | 5 | Rozaini binti Abdullah, PhD, ERT | rozainiabdullah@upm.edu.my | Active |
| 81 | ![]() Universiti Kebangsaan Malaysia | Malaysia | MOU | Liberal Arts | 28/10/2019 | open ended | - | Active | ||
| 82 | ![]() Universiti Tun Hussein Onn Malaysia | Malaysia | MOU MOU | Liberal Arts Engineering and Technology | 05/02/2020 16/09/2025 | 04/02/2025 15/09/2030 | 5 5 | Prof.Ir.Ts.Dr. Mohd Haziman Wan Ibrahim | haziman@uthm.edu.my | Expired Active |
| 83 | ![]() Universiti Utara Malaysia | Malaysia | MOU | Science | 19/5/2004 | open ended | - | Active | ||
| 84 | ![]() Top Glove Corporation Bhd | Malaysia | MOU | Co-op | 18/1/2019 | open ended | - | Active | ||
| 85 | ![]() Pullman Kuala Lumpur Bangsar | Malaysia | MOU | Co-op | 3/9/2019 | 2/9/2021 | 2 | Expired | ||
| 86 | ![]() IMU Education SDN BHD | Malaysia | MOU | Allied Health | 22/09/2021 | 21/09/2026 | 5 | Active | ||
| 87 | ![]() UCSI University | Malaysia | MOU | Allied Health | 2/12/2021 | 1/12/2026 | 5 | Active | ||
| 88 | ![]() Universiti Sains Malaysia | Malaysia | MOU MOU MOU MOU MOA | Public Health Architecture and Design Nursing Science Informatics | 26/05/2022 16/02/2023 17/12/2024 12/01/2024 05/06/2025 | 25/05/2025 15/02/2026 16/12/2027 11/01/2027 04/06/2030 | 3 3 3 3 5 | Active Active Active Active Active |
||
| 89 | ![]() Universiti Sultan Azlan Shah | Malaysia | MOU | Informatics | 30/05/2023 | 29/05/2028 | 5 | Active | ||
| 90 | ![]() Universiti Teknology Malaysia | Malaysia | LOI | Accountancy and Finance | 30/03/2023 | Active | ||||
| 91 | ![]() Universiti Teknologi MARA | Malaysia | MOU MOU | WUIC CIA | 02/12/2022 16/05/2025 | 01/12/2025 15/05/2028 | 3 3 | Active Active |
||
| 92 | ![]() Universiti Kebangsaan Malaysia | Malaysia | MOU | Public Health | 22/10/2024 | 21/10/2029 | 5 | Active | ||
| 93 | Universiti Tunku Abdul Rahman | Malaysia | MOU SEA | WUIC | 1/03/2024 | 1/03/2029 | 5 | Active | ||
| 94 | International Islamic University Malaysia | Malaysia | MOU | Nursing | 04/08/2025 | 03/08/2028 | 3 | Active | ||
| 95 | ![]() University Of Pharmacy, Mandalay | Myanmar | MOU | Pharmacy | 15/4/2020 | 14/4/2025 | 5 | Expired | ||
| 96 | ![]() University Of Otago | New Zealand | MOU | Medicine | 20/11/2017 | 19/11/2022 | 5 | Expired | ||
| 97 | ![]() International Center for Chemical and Biological Sciences | Pakistan | MOU | Science | 20/08/2025 | 19/08/2030 | 5 | Dr. Prof. M. Raza Shah | raza.shah@iccs.edu | Active |
| 98 | ![]() University Of The Philippines, Manila | Philippines | MOU | Pharmacy | 22/07/2024 | 21/07/2029 | 5 | Active | ||
| 99 | ![]() Far Eastern University | Philippines | MOU | Allied Health | 22/11/2017 | 21/11/2022 | 5 | Expired | ||
| 100 | ![]() Centro Escolar University | Philippines | MOA | Allied Health | 09/04/2025 | 08/04/2028 | 3 | Julieta Z. Dungca | jzdungca@ceu.edu.ph | Active |
| 101 | ![]() Polytechnic University Of The Philippines | Philippines | MOU | SOLGEN | 25/06/2025 | 24/06/2030 | 5 | Prof.Dr. Rafael Michael O. Paz | mo.paz@pup.edu.ph | Active |
| 102 | ![]() Batangas State University | Philippines | MOU | Language and General Education | 10/09/2021 | 09/09/2026 | 5 | Active | ||
| 103 | ![]() De La Salle University | Philippines | MOU | Liberal Arts | 29/08/2023 | 28/08/2028 | 5 | Active | ||
| 104 | Sultan Kudarat State University | Philippines | MOU | SOLGEN | 13/09/2024 | 12/09/2029 | 5 | Active | ||
| 105 | De La Salle University Das Marinas | Philippines | MOU | Allied Health Sciences | 11/05/2024 | 10/05/2029 | 5 | Active | ||
| 106 | The University of Santo Tomas | Philippines | MOU | Liberal Arts | 08/04/2025 | 07/04/2030 | 5 | Active | ||
| 107 | ![]() The Cosmic Ray Extremely Distributed Observatory | Poland | MOU | Science | 21/1/2020 | open ended | - | Active | ||
| 108 | ![]() Universidade de Aveiro | Portugal | Cooperation Protocol | Allied Health Sciences | 10/03/2025 | 09/03/2027 | 2 | Miguel Oliveira | miguel.oliveira@ua.pt | Active |
| 109 | ![]() Lucian Blaga University of Sibiu | Romania | Cooperation Agreement | CIA | 16/06/2025 | 15/05/2030 | 5 | Georgiana Comaniciu | inter-institutional.agreements@ulbsibiu.ro | Active |
| 110 | ![]() University of Transilvania Brasov | Romania | MOU | CIA | 04/09/2025 | 03/09/2029 | 4 | Nechita Florin | florin.nechita@unitbv.ro | Active |
| 111 | ![]() North-West Institute of Management (NWIM), Russian Presidential Academy of National Economy and Public Administration (RANEPA) | Russia | MOU | CIA | 28/06/2022 | open ended | - | Active | ||
| 112 | ![]() Baltic State Technical University | Russia | MOU | CIA | 28/06/2022 | 27/06/2027 | 5 | Active | ||
| 113 | ![]() Saint Petersburg University of Management Technologies and Economics | Russia | MOU | CIA | 27/06/2022 | open ended | - | Active | ||
| 114 | ![]() Saint Petersburg Electrotechnical University | Russia | MOU | CIA | 14/07/2022 | 13/07/2027 | 5 | Active | ||
| 115 | ![]() Saint Petersburg State University | Russia | Cooperation Agreement Protocol on Academic and Scientific Exchange Protocol on Student Exchange | CIA | 26/07/2022 | 25/07/2025 | 3 | Expired | ||
| 116 | St.Petersburg Pasteur Institute | Russia | MOU | Allied Health Sciences | 10/03/2024 | 09/03/2027 | 3 | Active | ||
| 117 | Changi General Hospital | Singapore | MOU | Allied Health | 1/01/2024 | 31/12/2026 | 3 | Active | ||
| Slovakia | ERASMUS ERASMUS | Engineering | 31/08/2027 | 2 | Assoc. Prof. MSc. Eng. Daynier Rolando Delgado Sobrino, PhD | daynier_sobrino@stuba.sk | Active | ||
| 118 | SEAMEO SEPS | South East Asia | MOU | Sciences | 30/11/2023 | 30/07/2024 | 8 months | Expired | ||
| 119 | ![]() Changhua Christian Medical Foundation And Changhua Christian Hospital | Taiwan | MOU | Medicine | 6/12/2019 | 5/12/2022 | 3 | Expired | ||
| 120 | ![]() Chang Gung University | Taiwan | MOU | Allied Health Sciences | 8/06/2023 | 7/06/2028 | 5 | Active | ||
| 121 | ![]() Chung Yuan Christian University | Taiwan | MOU | Public Helath | 27/12/2017 | open ended | - | Active | ||
| 122 | HUNGKUANG University | Taiwan | MOU | Management | 16/05/2024 | 15/05/2029 | 5 | Active | ||
| 123 | ![]() National Chin Yi University of Technology | Taiwan | MOU MOA MOA | CIA | 05/08/2025 | 04/08/2030 | 5 | Chantal Hsu | chantalh@ncut.edu.tw | Active |
| 124 | ![]() National Chung Cheng University | Taiwan | MOU/Study Abroad Agreement | Engineering | 29/6/2022 | 28/6/2027 | 5 | Active | ||
| 125 | ![]() National Kaohsiung University of Hospitality and Tourism | Taiwan | MOU | Management | 07/07/2025 | 06/07/2030 | 5 | Assoc.Prof.Dr. Hsiao-I Hou | hsiao@mail.nkuht.edu.tw | Active |
| 126 | ![]() National Pingtung University Of Science And Technology | Taiwan | MOU | Agricultural | 16/4/2018 | open ended | - | Active | ||
| 127 | ![]() National Taitung University | Taiwan | MOU | RIIE | 30/04/2025 | 29/04/2030 | 5 | Dr. Pei-Luen Lu | peiling@nttu.edu.tw | Active |
| 128 | ![]() National Yang Ming Chiao Tung University | Taiwan | MOU | Allied Health Sciences | 9/06/2023 | 8/06/2028 | 5 | Active | ||
| 129 | National Chung Hsing University | Taiwan | MOU | RIIE | 13/01/2025 | 12/01/2029 | 3 | Active | ||
| 130 | ![]() Ministry Of Higher Education, Science And Culture Of Timor-Leste | Timor Leste | MOU | WUIC | 43826 | 26/12/2024 | 5 | Expired | ||
| 131 | ![]() ASEAN Chinese Testing International Service Center | Thailand | MOU | Liberal Arts | 9/10/2019 | 8/10/2024 | 5 | Expired | ||
| 132 | ![]() Gazientep University | Turkey | MOU | Allied Health Sciences | 13/05/2025 | 12/05/2030 | 5 | Active | ||
| 133 | ![]() Istanbul Aydin University | Turkey | Coorperation Protocol | CIA | 10/07/2023 | 9/07/2028 | 5 | Active | ||
| 134 | Kahramanmaraş Sütçüimam University | Turkey | Inter-institutional Agreement | Engineering | 24/12/2024 | Active | ||||
| 135 | ![]() University Of Essex | U.K. | MOU | WUIC | 22/01/2018 | 21/01/2021 | 3 | Expired | ||
| 136 | ![]() Coventry University | U.K. | MOU | WUIC | 30/05/2019 | 31/05/2022 | 3 | Expired | ||
| 137 | Birmingham City University | UK | MOU | Management | 28/11/2024 | 27/11/2027 | 3 | Active | ||
| 138 | Nuvance Health | U.S.A. | MOU | Medicine | 02/01/2024 | 04/03/2029 | 5 | Active | ||
| 139 | ![]() University Of Kentucky (Markey Cancer Center College Of Medicine) | U.S.A. | MOU | Allied Health | 22/11/2018 | 21/11/2023 | 5 | Expired | ||
| 140 | ![]() Western Connecticut Health Network, Inc. | U.S.A. | MOU | Medicine | 1/2/2019 | 31/1/2024 | 3 | Expired | ||
| 141 | The University of Akron | U.S.A. | MOU | Management | 13/02/2023 | 12/02/2028 | 5 | Active | ||
| 142 | National University of Uzbekistan | Uzbekistan | MOU | CIA | 3/04/2024 | 2/04/2029 | 5 | Active | ||
| 143 | ![]() Can Tho University Of Medicine And Pharmacy | Vietnam | MOU | Public Health | 20/07/2020 | 19/07/2025 | 5 | Expired | ||
| 144 | Dong Thap Medical College | Vietnam | MOU | Public Health | 25/05/2020 | 24/05/2025 | 5 | Expired | ||
| 145 | ![]() Hai Phong University Of Medicine And Pharmacy | Vietnam | MOU | Pharmacy | 22/8/2019 | 21/8/2024 | 5 | Expired | ||
| 146 | ![]() Hanoi University | Vietnam | MOU | Liberal Arts | 7/12/2017 | 18/6/2023 | 5 | Expired | ||
| 147 | ![]() Melia Hanoi | Vietnam | MOU | Co-op | 02/08/2019 | 01/08/2021 | 2 | Expired | ||
| 148 | Vietnam National University, Hanoi | Vietnam | MOU | Pharmacy | 1/02/2024 | 31/01/2029 | 5 | Active | ||
| 149 | Can Tho University | Vietnam | MOU | Sciences | 13/11/2024 | 12/11/2029 | 5 | Active |
ASIA
| No. | University/ Organization | Type of Agreement | School/ College | Date of signing | Date of expiry | Duration | Previous Mou |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Hunan University Of Chinese Medicine | MOU | Allied Health | 4/12/2018 | 3/12/2023 | 5 | Active |
| 2 | ![]() Harbin Engineering University | MOU | Engineering | 17/6/2019 | 17/6/2024 | 5 | Active |
| 3 | ![]() Huaqiao University | MOU | Liberal Arts | 3/10/2018 | 2/10/2023 | 5 | Active |
| 4 | ![]() Yunnan Normal University | MOU | Liberal Arts | 10/1/2018 | 9/1/2023 | 5 | Active |
| 5 | ![]() XI'AN Jiaotong University | MOU | CIA | 3/12/2019 | open ended | - | Active |
| 6 | ![]() Heilongjiang Academy Of Sciences | MOU | Science | 20/6/2019 | 19/6/2014 | 5 | Active |
| 7 | ![]() Kunming Medical University | MOU | Medicine | 11/7/2019 | 10/7/2024 | 5 | Active |
| 8 | ![]() Chinese Academy Of Agricultural Sciences | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
| 9 | ![]() National Center For Open & Distance Education Co., Ltd. | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
| No. | University/ Organization | Type of Agreement | School/ College | Date of signing | Date of expiry | Duration | Previous Mou |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ASEAN Chinese Testing International Service Center | MOU | Liberal Arts | 9/10/2019 | 8/10/2024 | 5 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Yokohama University Of Pharmacy | Pharmacy | 11/9/2017 | 10/9/2020 | 3 | Active | |
2 | Kyushu Sangyo University | Engineering | 22/1/2020 | 21/1/2025 | 5 | Active | |
3 | Kyoto University | Public | 26/9/2019 | 25/9/2024 | 5 | Active | |
4 | Toho University | Medicine | 24/7/2015 | 23/7/2020 | 5 | Active | |
5 | Okayama University | Science | 18/10/2019 | 17/10/2024 | 5 | Active | |
6 | Soka University | Engineering | 18/7/2017 | 17/7/2022 | 5 | Active | |
7 | Hokkaido University | Agricultural | 16/12/2014 | open ended | - | Expired | |
8 | International Institute Of Applied Informatics | WUIC | 13/3/2018 | 12/3/2023 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Seoul National University | Public | 1/12/2017 | 30/11/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Changhua Christian Medical Foundation And Changhua Christian Hospital | Medicine | 6/12/2019 | 5/12/2022 | 3 | Active | |
2 | Chung Yuan Christian University | Public Helath | 27/12/2017 | open ended | - | Active | |
3 | National Chung Cheng University | Engineering | 19/6/2018 | 18/6/2023 | 5 | Active | |
4 | National Pingtung University Of Science And Technology | Agricultural | 16/4/2018 | open ended | - | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Can Tho University Of Medicine And Pharmacy | Active | |||||
2 | Hai Phong University Of Medicine And Pharmacy | Pharmacy | 22/8/2019 | 21/8/2024 | 5 | Active | |
3 | Hanoi University | Liberal Arts | 7/12/2017 | 18/6/2023 | 5 | Active | |
4 | Melia Hanoi | Co-op | 2/8/2019 | 1/8/2021 | 2 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Pharmacy, Mandalay | Pharmacy | 15/4/2020 | 14/4/2020 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Taylor's University | Pharmacy | 21/2/2018 | 20/2/2023 | 3 | Active | |
2 | Universiti Malaysia Perlis | Engineering | 28/12/2018 | 27/12/2023 | 5 | Active | |
3 | Universiti Putra Malaysia | Agriculture | 24/3/2020 | 23/3/2025 | 5 | Active | |
4 | Universiti Kebangsaan Malaysia | Liberal Arts | 28/10/2019 | open ended | - | Active | |
5 | Universiti Tun Hussein Onn Malaysia | Liberal Arts | 5/2/2020 | 4/2/2020 | 5 | Active | |
6 | Universiti Utara Malaysia | Science | 19/5/2004 | open ended | - | Active | |
7 | Universiti Teknologi MARA | CIA | 7/4/2016 | 6/4/2021 | 5 | Active | |
8 | Top Glove Corporation Bhd | Co-op | 18/1/2019 | open ended | - | Active | |
9 | Pullman Kuala Lumpur Bangsar | Co-op | 3/9/2019 | 2/9/2021 | 2 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | College Of Professional And Continuing Education, The Hong Kong Polytechnic University | WUIC | 27/3/2019 | 26/3/2024 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of The Philippines, Manila | Pharmacy | 31/1/2018 | 30/1/2023 | 5 | Active | |
