Our International Partners
Our International Focus Is Strengthened Through A Collaborative Network Of Partners Across The World.
Global Presence
The University continues to build its global footprint with research collaborations, teaching collaborations, credit arrangements, articulation arrangements, study abroad and exchange programs and offshore program delivery with 76 international institutions spanned across 23 countries. WU connects people who want to learn new things and improve the world around them.
No. | University/Organization | Country | Type of Agreement | School/College | Date of signing | Date of expiry | Duration | Status |
---|---|---|---|---|---|---|---|---|
1 | ![]() Macqaurie Education Group Australia | Australia | MOU | WUIC | 28/3/2019 | 27/3/2024 | 5 | Active |
2 | ![]() Jamescook University | Australia | MOU | Akkhraratchakumari Veterinary College | 31/03/2021 | 30/03/2024 | 3 | Active |
3 | ![]() University Of New England | Australia | MOU | Political Science | 21/6/2019 | open ended | - | Active |
4 | ![]() University Of Applied Sciences Salzburg | Austria | MOU | Engineering | 20/4/2015 | 19/4/2020 | 5 | Expired |
5 | ![]() University Of Veterinary Medicine, Vienna | Austria | MOU | Akkhraratchakumari Veterinary College | 13/9/2018 | 12/9/2023 | 5 | Active |
6 | ![]() University Of Chittagong | Bangladesh | MOU | Allied Health | 23/5/2017 | 22/5/2022 | 5 | Expired |
7 | ![]() Hunan University Of Chinese Medicine | China | MOU | Allied Health | 4/12/2018 | 3/12/2023 | 5 | Active |
8 | ![]() Harbin Engineering University | China | MOU | Engineering | 17/6/2019 | 17/6/2024 | 5 | Active |
9 | ![]() Huaqiao University | China | MOU | Liberal Arts | 3/10/2018 | 2/10/2023 | 5 | Active |
10 | ![]() Yunnan Normal University | China | MOU | Liberal Arts | 10/1/2018 | 9/1/2023 | 5 | Expired |
11 | ![]() XI'AN Jiaotong University | China | MOU | CIA | 3/12/2019 | open ended | - | Active |
12 | ![]() Heilongjiang Academy Of Sciences | China | MOU | Science | 20/6/2019 | 19/6/2024 | 5 | Active |
13 | ![]() Kunming Medical University | China | MOU | Medicine | 11/7/2019 | 10/7/2024 | 5 | Active |
14 | ![]() Xi'an University | China | MOU | Liberal Arts | 30/07/2021 | 29/07/2026 | 5 | Active |
15 | ![]() National Center For Open & Distance Education Co., Ltd. | China | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
16 | ![]() Jilin University | China | MOU | Liberal Arts | 17/12/2021 | 16/12/2026 | 5 | Active |
17 | ![]() The Open University of Fujian | China | MOU Thai/MOU Chinese | Liberal Arts | 27/06/2022 | 26/06/2027 | 5 | Active |
18 | ![]() Chongqing University | China | MOU | School of Liberal Arts | 29/12/2022 | 28/12/2027 | 5 | Active |
19 | ![]() Xiamen Huatian International Vocational and Technical College | China | MOU MOU | CIA | 05/01/2023 | 04/01/2027 | 5 | Active |
20 | ![]() University of Toulouse-Jean Jaurès | France | MOU | SOLGEN | 15/11/2018 | 14/11/2022 | 3 | Expired |
21 | ![]() Ludwig-Maximillians University, Munich | Germany | MOU | Akkhraratchakumari Veterinary College | Sep.2018 | Sep. 2021 | 3 | Expired |
22 | ![]() College Of Professional And Continuing Education, The Hong Kong Polytechnic University | Hongkong | MOU | WUIC | 27/3/2019 | 26/3/2024 | 5 | Active |
23 | ![]() University Of Sopron | Hungary | MOU | Engineering | 4/7/2019 | 3/7/2024 | 5 | Active |
24 | ![]() Tadulako University | Indonesia | MOU/MOA | Agricultural/ Liberal Arts | 26/11/2019 | 25/11/2024 | 5 | Active |
25 | ![]() East Kutai Agricultural College, School | Indonesia | MOU | Agricultural | 29/11/2018 | 28/11/2023 | 5 | Expired |
26 | ![]() Mulawarman University | Indonesia | MOU | Agricultural | 12/11/2019 | 11/11/2024 | 5 | Active |
27 | ![]() State University Of Malang | Indonesia | MOU | Liberal Arts | 14/12/2010 | open ended | - | Active |
28 | ![]() State University Of Surabaya | Indonesia | MOU | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Expired |
29 | ![]() UNIVERSITAS BRAWIJAYA | Indonesia | MOU MOA | Political Science and Public Administration | - | - | - | On process |
30 | ![]() Universitas Mataram | Indonesia | MOU/MOA | Political Science and Public Administration | 08/07/2022 | 07/07/2027 | 5 | Active |
31 | ![]() University Of Trunojoyo Madura | Indonesia | MOU | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Expired |
32 | ![]() Universitas Negeri Yogyakarta | Indonesia | MOU | Political Science and Law | 29/10/2021 | 28/10/2026 | 5 | Active |
33 | ![]() Universitas Negeri Semarang | Indonesia | MOU | Science | 14/08/2021 | 13/08/2021 | 5 | Expired |
34 | ![]() Institut Teknologi Adhi Tama Surabaya | Indonesia | MOU | Public Health | 30/03/2022 | 29/03/2027 | 5 | Active |
35 | ![]() Universitas Pembangunan Nasional Veteran Jakarta | Indonesia | MOU | School of Accountancy and Finance | 20/12/2021 | 19/12/2024 | 3 | Active |
36 | ![]() University of 17 Agustus 1945 Surabaya | Indonesia | MOU | School of Informatics | 26/07/2022 | 25/07/2027 | 5 | Active |
37 | ![]() Sapienza University Of Rome | Italy | MOU | Science | 28/1/2020 | 27/1/2025 | 5 | Active |
38 | ![]() Yokohama University Of Pharmacy | Japan | MOU | Pharmacy | 12/07/2021 | 11/07/2026 | 5 | Active |
39 | ![]() Kyushu Sangyo University | Japan | MOU | Engineering | 22/1/2020 | 21/1/2025 | 5 | Active |
40 | ![]() Kyoto University | Japan | MOU | Public Health | 26/9/2019 | 25/9/2024 | 5 | Active |
41 | ![]() Toho University | Japan | MOU | Medicine | 24/7/2015 | 23/7/2020 | 5 | Expired |
42 | ![]() Okayama University | Japan | Agreement of Cooperation MOU | Science Pharmacy | 31/07/2016 30/09/2022 | 30/07/2021 29/09/2027 | 5 | Active |
43 | ![]() Soka University | Japan | MOU | Engineering | 18/7/2017 | 17/7/2022 | 5 | Expired |
44 | ![]() Hokkaido University | Japan | MOU | Public Health | 24/06/2019 | 23/06/2024 | 5 | Active |
45 | ![]() International Institute Of Applied Informatics | Japan | MOU | WUIC | 13/3/2018 | 12/3/2023 | 5 | Expired |
46 | ![]() Seoul National University | Korea | MOU | Public Helath | 1/12/2017 | 30/11/2022 | 5 | Expired |
47 | ![]() Lithuanian University of Health Sciences | Lithuania | MOU | Nursing | 23/12/2020 | 22/12/2023 | 2 | Active |
48 | ![]() University of Information Science and Technology "St. Paul the Apostle" | Macedonia | MOU | WUIC | 23/1/2019 | 22/1/2024 | 5 | Expired |
49 | ![]() Taylor's University | Malaysia | MOU | Pharmacy | 21/2/2018 | 20/2/2023 | 3 | Expired |
50 | ![]() Universiti Malaysia Perlis | Malaysia | MOU | Engineering | 28/12/2018 | 27/12/2023 | 5 | Active |
51 | ![]() Universiti Putra Malaysia | Malaysia | MOU | Agriculture | 24/3/2020 | 23/3/2025 | 5 | Active |
52 | ![]() Universiti Kebangsaan Malaysia | Malaysia | MOU | Liberal Arts | 28/10/2019 | open ended | - | Active |
53 | ![]() Universiti Tun Hussein Onn Malaysia | Malaysia | MOU | Liberal Arts | 5/2/2020 | 4/2/2020 | 5 | Expired |
54 | ![]() Universiti Utara Malaysia | Malaysia | MOU | Science | 19/5/2004 | open ended | - | Active |
55 | ![]() Universiti Teknologi MARA | Malaysia | MOU | CIA | 7/4/2016 | 6/4/2021 | 5 | Expired |
56 | ![]() Top Glove Corporation Bhd | Malaysia | MOU | Co-op | 18/1/2019 | open ended | - | Active |
57 | ![]() Pullman Kuala Lumpur Bangsar | Malaysia | MOU | Co-op | 3/9/2019 | 2/9/2021 | 2 | Expired |
58 | ![]() IMU Education SDN BHD | Malaysia | MOU | Allied Health | 22/09/2021 | 21/09/2026 | 5 | Active |
59 | ![]() UCSI University | Malaysia | MOU | Allied Health | 2/12/2021 | 1/12/2026 | 5 | Active |
60 | ![]() Universiti Sains Malaysia | Malaysia | MOU MOU | Public Health Architecture and Design | 26/05/2022 16/02/2023 | 25/05/2025 15/02/2026 | 3 3 | Active Active |
61 | ![]() Universiti Sultan Azlan Shah | Malaysia | MOU | Informatics | 30/05/2023 | 29/05/2028 | 5 | Active |
62 | ![]() Universiti Teknology Malaysia | Malaysia | LOI | Accountancy and Finance | 30/03/2023 | Active | ||
63 | ![]() Universiti Teknologi MARA | Malaysia | MOU | CIA | 7/04/2021 | 07/04/2024 | 3 | Active |
64 | ![]() Universiti Teknologi Mara | Malaysia | MOU | WUIC | 02/12/2022 | 01/12/2025 | 3 | Active |
65 | ![]() University Of Pharmacy, Mandalay | Myanmar | MOU | Pharmacy | 15/4/2020 | 14/4/2020 | 5 | Expired |
66 | ![]() University Of Otago | New Zealand | MOU | Medicine | 20/11/2017 | 19/11/2022 | 5 | Expired |
67 | ![]() University Of The Philippines, Manila | Philippines | MOU | Pharmacy | 31/1/2018 | 30/1/2023 | 5 | Expired |
68 | ![]() Far Eastern University | Philippines | MOU | Allied Health | 22/11/2017 | 21/11/2022 | 5 | Expired |
69 | ![]() Centro Escolar University | Philippines | MOU | Allied Health | 5/10/2017 | 4/10/2020 | 3 | Expired |
70 | ![]() Polytechnic University Of The Philippines | Philippines | MOU | Agricultural | 10/4/2018 | 9/4/2023 | 5 | Expired |
71 | ![]() Batangas State University | Philippines | MOU | Language and General Education | 10/09/2021 | 09/09/2026 | 5 | Active |
72 | ![]() De La Salle University | Philippines | MOU | Liberal Arts | 5 | Active | ||
73 | ![]() The Cosmic Ray Extremely Distributed Observatory | Poland | MOU | Science | 21/1/2020 | open ended | - | Active |
74 | ![]() Universidade de Aveiro | Portugal | Cooperation Protocol | Allied Health Sciences | 2 | Active | ||
75 | ![]() North-West Institute of Management (NWIM), Russian Presidential Academy of National Economy and Public Administration (RANEPA) | Russia | MOU | CIA | 28/06/2022 | open ended | - | Active |
76 | ![]() Baltic State Technical University | Russia | MOU | CIA | 28/06/2022 | 27/06/2027 | 5 | Active |
77 | ![]() Saint Petersburg University of Management Technologies and Economics | Russia | MOU | CIA | 27/06/2022 | open ended | - | Active |
78 | ![]() Saint Petersburg Electrotechnical University | Russia | MOU | CIA | 14/07/2022 | 13/07/2027 | 5 | Active |
79 | ![]() Saint Petersburg State University | Russia | Cooperation Agreement Protocol on Academic and Scientific Exchange Protocol on Student Exchange | CIA | 26/07/2022 | 25/07/2025 | 3 | Active |
80 | ![]() Changhua Christian Medical Foundation And Changhua Christian Hospital | Taiwan | MOU | Medicine | 6/12/2019 | 5/12/2022 | 3 | Expired |
81 | ![]() Chang Gung University | Taiwan | MOU | Allied Health Sciences | 8/06/2023 | 7/06/2028 | 5 | Active |
82 | ![]() Chung Yuan Christian University | Taiwan | MOU | Public Helath | 27/12/2017 | open ended | - | Active |
83 | ![]() National Chung Cheng University | Taiwan | MOU/Study Abroad Agreement | Engineering | 29/6/2022 | 28/6/2027 | 5 | Active |
84 | ![]() National Pingtung University Of Science And Technology | Taiwan | MOU | Agricultural | 16/4/2018 | open ended | - | Active |
85 | ![]() National Yang Ming Chiao Tung University | Taiwan | MOU | Allied Health Sciences | 9/06/2023 | 8/06/2028 | 5 | Active |
86 | ![]() Ministry Of Higher Education, Science And Culture Of Timor-Leste | Timor Leste | MOU | WUIC | 43826 | 26/12/2024 | 5 | Active |
87 | ![]() ASEAN Chinese Testing International Service Center | Thailand | MOU | Liberal Arts | 9/10/2019 | 8/10/2024 | 5 | Expired |
88 | ![]() Istanbul Aydin University | Turkey | Coorperation Protocol | CIA | 10/07/2023 | 9/07/2028 | 5 | Active |
89 | ![]() University Of Essex | U.K. | MOU | WUIC | 22/1/2018 | 21/1/2021 | 3 | Expired |
90 | ![]() Coventry University | U.K. | MOU | WUIC | 30/5/2019 | 31/5/2022 | 3 | Expired |
91 | ![]() University Of Kentucky (Markey Cancer Center College Of Medicine) | U.S.A. | MOU | Allied Health | 22/11/2018 | 21/11/2023 | 5 | Active |
92 | ![]() Western Connecticut Health Network, Inc. | U.S.A. | MOU | Medicine | 1/2/2019 | 31/1/2024 | 3 | Active |
93 | ![]() The University of Akron | U.S.A. | MOU | Management | 13/02/2023 | 12/02/2028 | 5 | Active |
94 | ![]() Can Tho University Of Medicine And Pharmacy | Vietnam | MOU | Public Health | 20/07/2020 | 19/07/2025 | 5 | Active |
95 | ![]() Dong Thap Medical College | Vietnam | MOU | Public Health | 25/05/2020 | 24/05/2025 | 5 | Active |
96 | ![]() Hai Phong University Of Medicine And Pharmacy | Vietnam | MOU | Pharmacy | 22/8/2019 | 21/8/2024 | 5 | Active |
97 | ![]() Hanoi University | Vietnam | MOU | Liberal Arts | 7/12/2017 | 18/6/2023 | 5 | Active |
98 | ![]() Melia Hanoi | Vietnam | MOU | Co-op | 2/8/2019 | 1/8/2021 | 2 | Expired |
99 | ![]() The University of Western Australia | Australia | MOU | WUICD | 7/06/2023 | 6/06/2028 | 5 | Active |
MOU |
ASIA
No. | University/ Organization | Type of Agreement | School/ College | Date of signing | Date of expiry | Duration | Previous Mou |
---|---|---|---|---|---|---|---|
1 | ![]() Hunan University Of Chinese Medicine | MOU | Allied Health | 4/12/2018 | 3/12/2023 | 5 | Active |
2 | ![]() Harbin Engineering University | MOU | Engineering | 17/6/2019 | 17/6/2024 | 5 | Active |
3 | ![]() Huaqiao University | MOU | Liberal Arts | 3/10/2018 | 2/10/2023 | 5 | Active |
4 | ![]() Yunnan Normal University | MOU | Liberal Arts | 10/1/2018 | 9/1/2023 | 5 | Active |
5 | ![]() XI'AN Jiaotong University | MOU | CIA | 3/12/2019 | open ended | - | Active |
6 | ![]() Heilongjiang Academy Of Sciences | MOU | Science | 20/6/2019 | 19/6/2014 | 5 | Active |
7 | ![]() Kunming Medical University | MOU | Medicine | 11/7/2019 | 10/7/2024 | 5 | Active |
8 | ![]() Chinese Academy Of Agricultural Sciences | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
9 | ![]() National Center For Open & Distance Education Co., Ltd. | MOU | CIA | 19/7/2019 | 18/7/2024 | 5 | Active |
No. | University/ Organization | Type of Agreement | School/ College | Date of signing | Date of expiry | Duration | Previous Mou |
---|---|---|---|---|---|---|---|
1 | ![]() ASEAN Chinese Testing International Service Center | MOU | Liberal Arts | 9/10/2019 | 8/10/2024 | 5 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Yokohama University Of Pharmacy | Pharmacy | 11/9/2017 | 10/9/2020 | 3 | Active | |
2 | Kyushu Sangyo University | Engineering | 22/1/2020 | 21/1/2025 | 5 | Active | |
3 | Kyoto University | Public | 26/9/2019 | 25/9/2024 | 5 | Active | |
4 | Toho University | Medicine | 24/7/2015 | 23/7/2020 | 5 | Active | |
5 | Okayama University | Science | 18/10/2019 | 17/10/2024 | 5 | Active | |
6 | Soka University | Engineering | 18/7/2017 | 17/7/2022 | 5 | Active | |
7 | Hokkaido University | Agricultural | 16/12/2014 | open ended | - | Expired | |
8 | International Institute Of Applied Informatics | WUIC | 13/3/2018 | 12/3/2023 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Seoul National University | Public | 1/12/2017 | 30/11/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Changhua Christian Medical Foundation And Changhua Christian Hospital | Medicine | 6/12/2019 | 5/12/2022 | 3 | Active | |
2 | Chung Yuan Christian University | Public Helath | 27/12/2017 | open ended | - | Active | |
3 | National Chung Cheng University | Engineering | 19/6/2018 | 18/6/2023 | 5 | Active | |
4 | National Pingtung University Of Science And Technology | Agricultural | 16/4/2018 | open ended | - | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Can Tho University Of Medicine And Pharmacy | Active | |||||
2 | Hai Phong University Of Medicine And Pharmacy | Pharmacy | 22/8/2019 | 21/8/2024 | 5 | Active | |
3 | Hanoi University | Liberal Arts | 7/12/2017 | 18/6/2023 | 5 | Active | |
4 | Melia Hanoi | Co-op | 2/8/2019 | 1/8/2021 | 2 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Pharmacy, Mandalay | Pharmacy | 15/4/2020 | 14/4/2020 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Taylor's University | Pharmacy | 21/2/2018 | 20/2/2023 | 3 | Active | |
2 | Universiti Malaysia Perlis | Engineering | 28/12/2018 | 27/12/2023 | 5 | Active | |
3 | Universiti Putra Malaysia | Agriculture | 24/3/2020 | 23/3/2025 | 5 | Active | |
4 | Universiti Kebangsaan Malaysia | Liberal Arts | 28/10/2019 | open ended | - | Active | |
5 | Universiti Tun Hussein Onn Malaysia | Liberal Arts | 5/2/2020 | 4/2/2020 | 5 | Active | |
6 | Universiti Utara Malaysia | Science | 19/5/2004 | open ended | - | Active | |
7 | Universiti Teknologi MARA | CIA | 7/4/2016 | 6/4/2021 | 5 | Active | |
8 | Top Glove Corporation Bhd | Co-op | 18/1/2019 | open ended | - | Active | |
9 | Pullman Kuala Lumpur Bangsar | Co-op | 3/9/2019 | 2/9/2021 | 2 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | College Of Professional And Continuing Education, The Hong Kong Polytechnic University | WUIC | 27/3/2019 | 26/3/2024 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of The Philippines, Manila | Pharmacy | 31/1/2018 | 30/1/2023 | 5 | Active | |
2 | Far Eastern University | Allied | 22/11/2017 | 21/11/2022 | 5 | Active | |
3 | Centro Escolar University | Allied | 5/10/2017 | 4/10/2020 | 3 | Active | |
4 | Polytechnic University Of The Philippines | Agricultural | 10/4/2018 | 9/4/2023 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Tadulako University | Agricultural | 26/11/2019 | 25/11/2024 | 5 | Active | |
2 | East Kutai Agricultural College, School | Agricultural | 29/11/2018 | 28/11/2023 | 5 | Expired | |
3 | Mulawarman University | Agricultural | 12/11/2019 | 11/11/2014 | 5 | Active | |
4 | State University Of Malang | Liberal Arts | 14/12/2010 | open ended | - | Active | |
5 | State University Of Surabaya | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Active | |
6 | University Of Trunojoyo Madura | Liberal Arts | 11/9/2017 | 10/9/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Chittagong | Allied | 23/5/2017 | 22/5/2022 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Ministry Of Higher Education, Science And Culture Of Timor-Leste | WUIC | 43826 | 45652 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Sopron | Engineering | 4/7/2019 | 3/7/2024 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | The Cosmic Ray Extremely Distributed Observatory | Science | 21/1/2020 | open ended | - | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Sapienza University Of Rome | Science | 28/1/2020 | 27/1/2025 | 5 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Ludwig-Maximillians University, Munich | AVC | Sep.2018 | Sep. 2021 | 3 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University of Information Science and Technology "St. Paul the Apostle" | WUIC | 23/1/2019 | 22/1/2024 | 5 | Expired |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | Deutsche Gesellschaft Fur Internationalale Zusammenarbeit | Active |
AMERICA
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Kentucky (Markey Cancer Center College Of Medicine) | Allied | 22/11/2018 | 21/11/2023 | 5 | Active | |
2 | University Of Wisconsin-Madison | Pharmacy | 16/6/2008 | 15/6/2037 | 29 | Expired | |
3 | Western Connecticut Health Network, Inc. | Medicine | 1/2/2019 | 31/1/2024 | 3 | Active |
No. | University/ | Type of | School/ | Date of | Date of | Duration | Previous Mou |
1 | University Of Otago | Active |
ASIA
Europe
Oceania
WALAILAK UNIVERSITY
Center for International Affairs
- Contact us
- MAP